<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Owens Blog</title>
	<atom:link href="http://johnowensblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnowensblog.com</link>
	<description>John shares his passion, for bringing a completely new holistic approach to business</description>
	<lastBuildDate>Thu, 22 Jul 2010 09:53:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Pillars of SEO</title>
		<link>http://johnowensblog.com/http:/johnowensblog.com/seo-search-engine-optimisation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seo-search-engine-optimisation</link>
		<comments>http://johnowensblog.com/http:/johnowensblog.com/seo-search-engine-optimisation/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:17:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Commenting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inbound Links]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://johnowensblog.com/?p=529</guid>
		<description><![CDATA[In his excellent recent post Ryan Deiss of DrivingTraffic.com talked about the three major elements of successful Search Engine Optimisation (SEO) in Google, which he called these the &#8220;Ranking Triad&#8221;.  They are:

Quality Content
Quality Inbound Links
Measurable Activity

I prefer to call these three elements the Three Pillars of SEO, because that is what they are.  They support the [...]]]></description>
		<wfw:commentRss>http://johnowensblog.com/http:/johnowensblog.com/seo-search-engine-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Power Through Simplicity</title>
		<link>http://johnowensblog.com/http:/johnowensblog.com/welcome-to-power-through-simplicity/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=welcome-to-power-through-simplicity</link>
		<comments>http://johnowensblog.com/http:/johnowensblog.com/welcome-to-power-through-simplicity/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:33:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Integrated Modelling Method]]></category>

		<guid isPermaLink="false">http://johnowensblog.com/?p=501</guid>
		<description><![CDATA[    Your browser cannot play this video. Learn how to fix this.  
I am really excited to be launching Power Through Simplicity (PTS) my unique, innovative approach to business development that will take you and your business to a whole new level of performance.
The video above introduces PTS and you can [...]]]></description>
		<wfw:commentRss>http://johnowensblog.com/http:/johnowensblog.com/welcome-to-power-through-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/JohnOwens/folders/PTS%20Videos/media/ad147f92-9f0a-47e8-bb34-c1026ab24905/PST%20Homepage%20Video%20V3.m4v" length="33294256" type="video/x-m4v" />
		</item>
		<item>
		<title>You’re Our DQ Manager, Now Raise the Titanic!</title>
		<link>http://johnowensblog.com/http:/johnowensblog.com/you%e2%80%99re-our-dq-manager-now-raise-the-titanic/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=you%25e2%2580%2599re-our-dq-manager-now-raise-the-titanic</link>
		<comments>http://johnowensblog.com/http:/johnowensblog.com/you%e2%80%99re-our-dq-manager-now-raise-the-titanic/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:13:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Quality Assurance]]></category>

		<guid isPermaLink="false">http://johnowensblog.com/?p=485</guid>
		<description><![CDATA[The current approach to data quality results in many enterprises having data that resembles a wreck laying on the bed of a very deep ocean.  To rescue it would be equivalent to raising the Titanic.]]></description>
		<wfw:commentRss>http://johnowensblog.com/http:/johnowensblog.com/you%e2%80%99re-our-dq-manager-now-raise-the-titanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Quality Control vs Data Quality Assurance</title>
		<link>http://johnowensblog.com/http:/johnowensblog.com/data-quality-control-vs-data-quality-assurance/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=data-quality-control-vs-data-quality-assurance</link>
		<comments>http://johnowensblog.com/http:/johnowensblog.com/data-quality-control-vs-data-quality-assurance/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:05:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Quality Control]]></category>

		<guid isPermaLink="false">http://johnowensblog.com/?p=477</guid>
		<description><![CDATA[The problem with the current approach to data quality management is that it allows defective data to be created throughout the business and then spends time trying to find it.  The data quality world needs to move to Quality Assurance and prevent defective data being created in the first place.]]></description>
		<wfw:commentRss>http://johnowensblog.com/http:/johnowensblog.com/data-quality-control-vs-data-quality-assurance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Business Modelling?</title>
		<link>http://johnowensblog.com/http:/johnowensblog.com/what-is-business-modelling/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-business-modelling</link>
		<comments>http://johnowensblog.com/http:/johnowensblog.com/what-is-business-modelling/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:27:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Integrated Modelling Method]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Procedure]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://johnowensblog.com/?p=360</guid>
		<description><![CDATA[There are two main areas of activity that are referred to as &#8220;business modelling&#8221;.  The first is that set of activities carried out by financial experts, economists, etc. that are concerned with analysing, modelling and predicting the financial performance of a business, business sector or an industry.
The second is all about modelling what a business [...]]]></description>
		<wfw:commentRss>http://johnowensblog.com/http:/johnowensblog.com/what-is-business-modelling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Wealth Dynamics?</title>
		<link>http://johnowensblog.com/http:/johnowensblog.com/what-is-wealth-dynamics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-wealth-dynamics</link>
		<comments>http://johnowensblog.com/http:/johnowensblog.com/what-is-wealth-dynamics/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:24:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Wealth Dynamics]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Profiling]]></category>
		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">http://johnowensblog.com/?p=380</guid>
		<description><![CDATA[Wealth Dynamics is perhaps the fastest and simplest way for you to find your flow and build your wealth.

We have all probably done personality tests, be they formal for job applications or informally in a magazine. Most times, these simply confirmed things we already knew about ourselves - Extroverted or Introverted, Big Picture or Detail Orientated - Interesting yes, but how does it make a difference to our lives?

Wealth Dynamics is the only personality that I know that told me exactly what strategy I should follow in order to build my wealth.]]></description>
		<wfw:commentRss>http://johnowensblog.com/http:/johnowensblog.com/what-is-wealth-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must a Function Always Transform Information?</title>
		<link>http://johnowensblog.com/http:/johnowensblog.com/must-a-function-always-transform-information/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=must-a-function-always-transform-information</link>
		<comments>http://johnowensblog.com/http:/johnowensblog.com/must-a-function-always-transform-information/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:09:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Information Flow Modelling]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Information Flow]]></category>

		<guid isPermaLink="false">http://johnowensblog.com/?p=295</guid>
		<description><![CDATA[This is a question I am often asked when modelling information flows for clients.
The answer is a very definitive &#8220;YES&#8221;. Because, if the activity being performed does not create or transform data, then it is NOT a Business Function.
This is an essential quality check whenever you are modelling Information Flow.  If  &#8220;Information In [...]]]></description>
		<wfw:commentRss>http://johnowensblog.com/http:/johnowensblog.com/must-a-function-always-transform-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Data State Modeling?</title>
		<link>http://johnowensblog.com/http:/johnowensblog.com/whats-data-state-modeling/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-data-state-modeling</link>
		<comments>http://johnowensblog.com/http:/johnowensblog.com/whats-data-state-modeling/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 08:11:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Modelling]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Function Modelling]]></category>

		<guid isPermaLink="false">http://johnowensblog.com/?p=229</guid>
		<description><![CDATA[Some Data Entities in a business can exist in many states.  For example, a theatre Booking could possibly exist in the states of “provisional”,  “cancelled”, “confirmed”, or “picked up”.  If such were the case it might be essential to know what Business Functions move the Booking from one state to the next.
Data State Modeling [...]]]></description>
		<wfw:commentRss>http://johnowensblog.com/http:/johnowensblog.com/whats-data-state-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Matrix Modelling</title>
		<link>http://johnowensblog.com/http:/johnowensblog.com/whats-matrix-modelling/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-matrix-modelling</link>
		<comments>http://johnowensblog.com/http:/johnowensblog.com/whats-matrix-modelling/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:19:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Integrated Modelling Method]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Matrices]]></category>
		<category><![CDATA[Matrix]]></category>

		<guid isPermaLink="false">http://johnowensblog.com/?p=170</guid>
		<description><![CDATA[Matrix modeling is a very simple, yet powerful, technique for showing the interrelationship between various elements of an enterprise.  The most common and well known matrix model is that which shows the interrelationship between Business Functions and data, called the CRUD Matrix.


C=Create : R=Read : U=Update : D=Delete
Matrix Models can be used to show [...]]]></description>
		<wfw:commentRss>http://johnowensblog.com/http:/johnowensblog.com/whats-matrix-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Data Structure Modelling?</title>
		<link>http://johnowensblog.com/http:/johnowensblog.com/whats-data-structure-modelling/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-data-structure-modelling</link>
		<comments>http://johnowensblog.com/http:/johnowensblog.com/whats-data-structure-modelling/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:52:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Data Modelling]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Entity]]></category>
		<category><![CDATA[ERD]]></category>
		<category><![CDATA[Function]]></category>

		<guid isPermaLink="false">http://johnowensblog.com/?p=155</guid>
		<description><![CDATA[Before computerising any part of a business it is essential to identify and model the data used or created by the Business Functions being computerised and its relationship to other data items (data entities) within the business.
This is where the Data Structure Model &#8211; often referred to simply as a Data Model or an Entity [...]]]></description>
		<wfw:commentRss>http://johnowensblog.com/http:/johnowensblog.com/whats-data-structure-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

